Products


HY1002/HY1003
In automotive maintenance, hydraulic power calipers are usually used to clamp and remove components such as wheels and brake discs
Category:
Keywords:
HY1002/HY1003
OE NO. | MODEL | YEAR | ENGINE | SIZE |
OE:058 109 309 A OE:058 109 309 K OE:058 109 309 E OE:077109309G OE:077109309H OE:077109309M |
A6 Avant (4F5, C6) | 2005/03-2011/08 | 33.5*26 24*24 |
|
A4 Avant (8ED, B7) | 2004/11-2008/06 | |||
A4 (8EC, B7) | 2004/11-2008/06 | |||
A6 (4F2, C6) | 2004/05-2011/03 | |||
A8 (4E_) | 2002/10-2010/07 | |||
A4 Convertible (8H7, B6, 8HE, B7) | 2002/04-2009/03 | |||
A4 Avant (8E5, B6) | 2001/04-2004/12 | |||
A4 (8E2, B6) | 2000/11-2004/12 | |||
ALLROAD (4BH, C5) | 2000/05-2005/08 | |||
TT Roadster (8N9) | 1999/10-2006/06 | |||
TT (8N3) | 1998/10-2006/06 | |||
A4 Avant (8D5, B5) | 1994/11-2001/09 | |||
A6 Avant (4A, C4) | 1994/06-1997/12 | |||
A6 Avant (4B, C5) | 1997/11-2005/01 | |||
A6 (4B, C5) | 1997/01-2005/01 | |||
A3 (8L1) | 1996/09-2003/05 | |||
CABRIOLET (8G7, B4) | 1991/05-2000/08 | |||
A8 (4D2, 4D8) | 1994/03-2002/12 | |||
A6 (4A, C4) | 1994/06-1997/10 | |||
A4 (8D2, B5) | 1994/11-2000/11 | |||
A4 (8D2, B5) | 1994/11-2000/11 | |||
100 Avant (4A, C4) | 1990/12-1994/11 | |||
100 (4A, C4) | 1990/12-1994/07 |
MESSAGE
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible