Products

HY1092
In automotive maintenance, hydraulic power calipers are usually used to clamp and remove components such as wheels and brake discs
Category:
Keywords:
HY1092
OE NO. | MODEL | YEAR | ENGINE | SIZE |
OE:1 433 672 OE:11 33 1 247 054 OE:11 33 1 433 672 OE:11 33 1 712 010 OE:11 33 1 714 604 OE:11 33 1 715 458 OE:11 33 1 721 698 OE:1 247 054 OE:1 721 698 OE:1 714 604 OE:1 712 010 OE:1 715 458 |
3 Touring (E46) | 1999/10-2005/02 | 16*48.7 | |
3 Coupe (E46) | 1999/04-0 | |||
Z3 (E36) | 1995/10-2003/01 | |||
3 (E46) | 1998/02-2005/04 | |||
3 Touring (E36) | 1995/01-1999/10 | |||
7 (E38) | 1994/10-2001/11 | |||
7 (E32) | 1986/09-1994/09 | |||
5 (E34) | 1987/12-1995/11 | |||
5 Touring (E34) | 1991/11-1997/01 | |||
3 Convertible (E36) | 1993/03-1999/04 | |||
3 Convertible (E30) | 1985/12-1993/10 | |||
3 Coupe (E36) | 1992/03-1999/04 | |||
3 (E36) | 1990/09-1998/02 | |||
3 Compact (E36) | 1994/03-2000/08 | |||
3 Touring (E30) | 1987/07-1994/10 | |||
3 (E30) | 1982/09-1992/03 | |||
8 (E31) | 1990/04-1999/12 |
MESSAGE
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible