Products
HY1095
In automotive maintenance, hydraulic power calipers are usually used to clamp and remove components such as wheels and brake discs
Category:
Keywords:
HY1095
| OE NO. | MODEL(CHINA) | MODEL | YEAR | ENGINE | SIZE |
|
OE:640054 |
Avant garde SUV A (5_SWL4) | FRONTERA A (5_MWL4) | 1992/03-1998/10 | 21.4*50 | |
| Rear Admiral C four door sedan (14_, 19_) | COMMODORE C (14_, 19_) | 1978/08-1982/12 | |||
| Ascona B four door sedan (81_, 86_, 87_, 88_) | ASCONA B (81_, 86_, 87_, 88_) | 1975/09-1981/08 | |||
| Euro American Jia A four door sedan (16_, 17_, 19_) | OMEGA A (16_, 17_, 19_) | 1986/09-1994/05 | |||
| Euro American Jia A station wagon (66_, 67_) | OMEGA A Estate (66_, 67_) | 1986/09-1994/05 | |||
| Monza A Coupe (22_) | MONZA A (22_) | 1978/02-1986/08 | |||
| Manta B CC Coupe (53_, 55_) | MANTA B CC (53_, 55_) | 1975/09-1988/08 | |||
| Manta B four door sedan (58_, 59_) | MANTA B (58_, 59_) | 1975/09-1988/08 | |||
| Member B Four door Sedan (29_) | SENATOR B (29_) | 1987/09-1993/09 | |||
| Member A Four door Sedan (29_) | SENATOR A (29_) | 1978/02-1987/08 | |||
| Record breaking E four door sedan (17_ -19_, 11_, 14_, 16_) | REKORD E (17_-19_, 11_, 14_, 16_) | 1977/08-1986/08 | |||
| Record breaking E station wagon (61_, 66_, 67_) | REKORD E Estate (61_, 66_, 67_) | 1977/08-1986/08 | |||
| Rear Admiral C wagon (61) | COMMODORE C Estate (61) | 1980/12-1982/12 | |||
| Record breaking D four door sedan | REKORD D | 1972/01-1977/08 | |||
| Rear Admiral B four door sedan | COMMODORE B | 1972/01-1978/07 | |||
| Record breaking D two door sports car | REKORD D Coupe | 1972/01-1977/08 | |||
| Rear Admiral B's two door sports car | COMMODORE B Coupe | 1972/01-1978/07 | |||
| Record breaking D station wagon | REKORD D Estate | 1972/01-1977/08 | |||
| Sergeant Student C Coupe | KADETT C Coupe | 1973/08-1979/07 |
MESSAGE
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible