Products
HY1009
In automotive maintenance, hydraulic power calipers are usually used to clamp and remove components such as wheels and brake discs
Category:
Keywords:
HY1009
| OE NO. | MODEL(CHINA) | MODEL | YEAR | ENGINE | SIZE |
|
|
Goran wagon (A16-V) | GALANT II Station Wagon (A16_V) | 1980/09-1984/05 | ||
| Lanser fourth generation hatchback/hatchback (C6_S, C7_S) | LANCER IV (C6_A, C7_A) | 1988/04-1994/05 | |||
| Lanser third-generation station wagon (C1_V, C3_V) | LANCER III Station Wagon (C1_V, C3_V) | 1985/09-1992/06 | |||
| Pajero second-generation off-road vehicle (V2-W, V4-W) | PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 1990/12-2000/04 | |||
| Pajero first generation off-road vehicle (L04_S) | PAJERO I Open Off-Road Vehicle (L04_G) | 1982/12-1990/11 | |||
| Goran wagon (EA_) | GALANT VI Estate (EA_) | 1996/09-2003/10 | |||
| Goran four door sedan (EA_) | GALANT VI (EA_) | 1996/09-2004/10 | |||
| Delica box car (P0_S, P1_S) | DELICA Box (P0_W, P1_W) | 1986/11-2006/02 | |||
| Sigma wagon (F07W) | SIGMA Station Wagon (F07W) | 1993/01-1996/07 | |||
| L 200 MPV (K__T) | L 200 (K__T) | 1996/06-2003/03 | |||
| L 200 (K__T) | L 200 (K__T) | 1986/10-1996/10 | |||
| Xiaoma hatchback/hatchback (CJ_S) | COLT V (CJ_A, CJ_, CP_) | 1995/09-2005/07 | |||
| Eclipse Coupe (D3_) | ECLIPSE II (D3_) | 1994/04-1999/04 | |||
| Space MPV (PA/B/D_V/W) | SPACE GEAR (PA/B/D_V/W) | 1995/05-2000/05 | |||
| Goran four door sedan (E5_S, E7_S, E8_S) | GALANT V Saloon (E5_A, E7_A, E8_A) | 1992/11-1996/08 | |||
| Goran hatchback/hatchback (E5_S, E7_S, E8_S) | GALANT V (E5_A, E7_A, E8_A) | 1992/11-1996/10 | |||
| Goran four door sedan | GALANT IV Saloon (E3_A) | 1987/11-1993/03 | |||
| Tretya four door sedan (A21_) | TREDIA (A21_) | 1982/09-1986/07 | |||
| Goran four door sedan (E1_S) | GALANT III (E1_A) | 1984/06-1987/12 | |||
| Goran four door sedan (A16_) | GALANT II (A16_) | 1980/09-1984/05 | |||
| Pajero second-generation SUV (V2-W, V4-W) | PAJERO II (V3_W, V2_W, V4_W) | 1990/12-2000/06 | |||
| Pajero first generation SUV (L04_S, L14_S) | PAJERO I (L04_G, L14_G) | 1982/12-1991/12 | |||
| Sturgeon Coupe (A18_S) | STARION (A18_A) | 1982/05-1990/06 | |||
| Space vehicle MPV (N3_S, N4_S) | SPACE WAGON (N3_W, N4_W) | 1991/05-1998/11 | |||
| Space vehicle MPV (D0_V/W) | SPACE WAGON (D0_V/W) | 1984/01-1992/01 | |||
| Sigma four door sedan (F16A) | SIGMA (F16A) | 1990/12-1996/07 | |||
| SAPPORO 2nd generation two door sports car (A16_A) | SAPPORO II (A16_A) | 1980/08-1984/09 | |||
| Deli Kabashi (P0_, P1_, P2_) | DELICA Bus (P0_W, P1_W, P2_W) | 1986/11-2004/05 | |||
| Deli Kabashi (LO3_S/G, L0_2P) | DELICA Bus (LO3_P/G, L0_2P) | 1980/05-1987/02 | |||
| Kodia Coupe (A21_A) | CORDIA (A21_A, AB) | 1982/10-1986/12 |
MESSAGE
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible