Products
HY2019
In automotive maintenance, hydraulic power calipers are usually used to clamp and remove components such as wheels and brake discs
Category:
Keywords:
HY2019
| OE NO. | MODEL(CHINA) | MODEL | YEAR | ENGINE | SIZE |
|
CF4692 |
Renault Clio II Box (SB0/1/2_) | CLIO II Box (SB0/1/2_) | 1998/09-0 | 35*28.6 | |
| Renault 19 II Box (S53_) | 19 II Box (S53_) | 1992/03-1995/12 | |||
| Renault Kangoo Box (FC0/1_) | KANGOO Express (FC0/1_) | 1997/08-0 | |||
| Renault Clio II Hatchback (BB0/1/2_, CB0/1/2_) | CLIO II (BB0/1/2_, CB0/1/2_) | 1998/09-0 | |||
| Renault 21 Hatchback (B48_) | 21 (B48_) | 1989/09-1994/06 | |||
| KANGOO MPV (KC0/1_) | KANGOO (KC0/1_) | 1997/08-0 | |||
| Megana four door sedan (LA0/1_) | MEGANE I Classic (LA0/1_) | 1996/09-2003/08 | |||
| Megana generation hatchback/hatchback (BA0/1_) | MEGANE I (BA0/1_) | 1995/08-2003/08 | |||
| 9-door sedan (L42) | 9 (L42_) | 1981/09-1989/12 | |||
| SUPER 5 hatchback/hatchback (B/C40_) | SUPER 5 (B/C40_) | 1984/10-1996/12 | |||
| 21 station wagon (K48_) | 21 Estate (K48_) | 1986/03-1994/08 | |||
| 21 Four door Sedan (L48_) | 21 Saloon (L48_) | 1986/03-1994/06 | |||
| 19th generation four door sedan (L53_) | 19 II Chamade (L53_) | 1992/04-2003/08 | |||
| 19th generation hatchback/hatchback (B/C53_) | 19 II (B/C53_) | 1991/01-1995/12 | |||
| 19th generation four door sedan (L53_) | 19 I Chamade (L53_) | 1988/01-1992/12 | |||
| 19th generation hatchback/hatchback (B/C53_) | 19 I (B/C53_) | 1988/01-1992/12 | |||
| 11 hatchback/hatchback (B/C37_) | 11 (B/C37_) | 1983/03-1989/07 | |||
| Cleo first generation hatchback/hatchback (B/C57_, 5/357_) | CLIO I (B/C57_, 5/357_) | 1990/05-1998/09 | |||
| RAPID Box Car (F40_, G40_) | RAPID Box (F40_, G40_) | 1985/07-1998/11 | |||
MESSAGE
*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible